Home » Products » CPVC Pipes | ISI CPVC pipe Manufacturer » CPVC Plumbing Pipe – SCH 40
Size in Inch | Size In MM | Nominal Out Side Dia.(mm) | Wall Thickness | Working Pressure At | Product code | Quantity Per Bundle (3 mtr) | Product code | Quantity Per Bundle (5 mtr) | ||
---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | 27° C | 82° C | |||||||
2 ½” | 63 | 73.18 | 5.16 | 5.77 | 21.10 | 5.27 | RP830 | 10 | RP833 | 5 |
3” | 80 | 88.90 | 5.49 | 6.15 | 18.30 | 4.57 | RP831 | 7 | RP834 | 4 |
4” | 100 | 114.30 | 6.02 | 6.73 | 15.40 | 3.87 | RP832 | 6 | RP835 | 3 |
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India.
CIN Number : U24311GJ2023PTC139795
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India.
CIN Number : U24311GJ2023PTC139795
WhatsApp us
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India
We are looking forward to start a project with you!