Home » Products » Plumbing Pipes & Fittings » CPVC Plumbing Pipes and Fittings » CPVC Coupler
Size in (cm) | Size In Inch | D(mm) | H(mm) | L(mm) | SL(mm) | Item code | Qtty in Pc. / Pkt. | Qtty in Pc./ CTN. |
---|---|---|---|---|---|---|---|---|
2.0 x 2.0 | ¾” x ¾” | 22.4 | 37.50 | 27.00 | 17.55 | RP765 | 150 | 2100 |
2.5 x 2.5 | 1” x 1” | 28.8 | 45.90 | 33.47 | 20.82 | RP767 | 80 | 960 |
3.2 x 3.2 | 1 ¼” x 1 ¼” | 35.2 | 53.0 | 42.44 | 25.53 | RP769 | 14 | 480 |
4.0 x 4.0 | 1 ½” x 1 ½” | 41.6 | 69.9 | 48.18 | 33.12 | RP770 | 25 | 300 |
5.0 x 5.0 | 2” x 2” | – | — | — | - | RP771 | – | – |
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India.
CIN Number : U24311GJ2023PTC139795
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India.
CIN Number : U24311GJ2023PTC139795
WhatsApp us
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India
We are looking forward to start a project with you!