Home » Products » Plumbing Pipes & Fittings » CPVC Plumbing Pipes and Fittings » CPVC TEE
Size in (cm) | Size In Inch | D(mm) | D1(mm) | H(mm) | L(mm) | SL(mm) | SL-1(mm) | Item code | Qtty in Pc. / Pkt. | Qtty in Pc./ CTN. |
---|---|---|---|---|---|---|---|---|---|---|
2.0 x 2.0 | ¾” x ¾” | 22.45 | 22.45 | 59.4 | 43.1 | 18.0 | 18.0 | RP745 | 60 | 840 |
2.5 x 2.5 | 1” x 1” | 28.83 | 28.83 | 73.7 | 53.7 | 22.0 | 22.0 | RP747 | 35 | 420 |
3.2 x 3.2 | 1 ¼” x 1 ¼” | 35.20 | 35.2 | 91.7 | 66.6 | 27.4 | 27.4 | RP750 | 20 | 280 |
4.0 x 4.0 | 1 ½” x 1 ½” | 41.66 | 41.66 | 109.0 | 79.0 | 34.7 | 34.7 | RP751 | 15 | 210 |
5.0 x 5.0 | 2” x 2” | — | — | — | — | — | — | RP752 | - | - |
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India.
CIN Number : U24311GJ2023PTC139795
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India.
CIN Number : U24311GJ2023PTC139795
WhatsApp us
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India
We are looking forward to start a project with you!