Home » Products » Plumbing Pipes & Fittings » CPVC Plumbing Pipes and Fittings » CPVC End Cap
As Per ASTM D-2846 Durable Plumbing Fitting for Hot Water CVC Pipes
Size in (cm) | Size In Inch | D(mm) | H(mm) | L(mm) | SL(mm) | Item code | Qtty in Pc. / Pkt. | Qtty in Pc./ CTN. |
---|---|---|---|---|---|---|---|---|
2.0 x 2.0 | ¾” x ¾” | 22.4 | 23.5 | 27.00 | 16.87 | RP773 | 200 | 3200 |
2.5 x 2.5 | 1” x 1” | 28.8 | 27.7 | 34.00 | 20.77 | RP774 | 130 | 1820 |
3.2 x 3.2 | 1 ¼” x 1 ¼” | 35.2 | 31.50 | 43.12 | 25.50 | RP775 | 80 | 960 |
4.0 x 4.0 | 1 ½” x 1 ½” | 41.6 | 41.0 | 48.83 | 33.30 | RP776 | 45 | 540 |
5.0 x 5.0 | 2” x 2” | — | —- | —- | - | RP777 | — | —- |
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India.
CIN Number : U24311GJ2023PTC139795
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India.
CIN Number : U24311GJ2023PTC139795
WhatsApp us
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India
We are looking forward to start a project with you!