Home » Products » Plumbing Pipes & Fittings » CPVC Plumbing Pipes and Fittings
CPVC is the first choice of material for potable water supply across the world and has been in use across the world for more than 15 years. It is ideal for use in hot and cold water applications in villas and individual homes, residential apartments, office complexes, commercial buildings, hotels, and hospitals.
CPVC PIPES | CPVC FITTINGS | ||||
---|---|---|---|---|---|
Class of Pipe | Standard | Sizes Available | Class of Fitting | Standard | Sizes Available |
Class-1/SDR-11 | IS:15778:2007 ASTM D 2846 | 1/2″ – 2″ | SDR-11 | ASTM D 2846 | 1/2″ – 2″ |
Class-2/SDR-13.5 | IS:15778:2007 ASTM D 2846 | 1/2″ – 2″ | Up Coming..... | Up Coming..... | Up Coming..... |
SCH-40 | ASTM F 441 | 2 1/2″ – 4″ | Up Coming..... | Up Coming..... | Up Coming..... |
Nominal Size mm(inch) | SDR 11 | |||
---|---|---|---|---|
Wall Thickness(mm) | ||||
Mean Outside Diameter (mm) | Tolerance | Pressure Rating (Kg/cm2) | ||
15(1/2″) | 15.9 | +/-0.1 | 1.7 | 2.2 |
20(3/4″) | 22.2 | +/-0.1 | 2 | 2.5 |
25(1″) | 28.6 | +/-0.1 | 2.6 | 3.1 |
32(1-1/4″) | 34.9 | +/-0.1 | 3.2 | 3.7 |
40(1-1/2″) | 41.3 | +/-0.1 | 3.8 | 4.3 |
50(2″) | 54 | +/-0.1 | 4.9 | 5.5 |
28.1 | 6.9 | |||
27°C | 82°C | |||
Min. | Max. |
Nominal Size mm(inch) | SDR 13.5 | SDR 13.5 | ||
---|---|---|---|---|
27°C | 82°C | |||
22.2 | 5.6 | |||
Wall Thickness(mm) | ||||
Min. | Max. | |||
15(1/2″) | 15.9 | +/-0.1 | 1.4 | 1.9 |
20(3/4″) | 22.2 | +/-0.1 | 1.7 | 2.2 |
25(1″) | 28.6 | +/-0.1 | 2.1 | 2.6 |
32(1-1/4″) | 34.9 | +/-0.1 | 2.6 | 3.1 |
40(1-1/2″) | 41.3 | +/-0.1 | 3.1 | 3.6 |
50(2″) | 54 | +/-0.1 | 4 | 4.6 |
Mean Outside Diameter (mm) | Tolerance | Pressure Rating (Kg/cm2) |
Nominal Size mm(inch) | Schedule 40 | ||||
---|---|---|---|---|---|
Mean Outside Diameter (mm) | Tolerance | Wall Thickness (mm) | Pressure Rating at 23°C (Kg/cm2) | ||
Min. | Max. | ||||
65(2-1/2″) | 73 | +/-0.18 | 5.16 | 5.77 | 21.09 |
80(3″) | 88.9 | +/-0.20 | 5.49 | 6.15 | 18.27 |
100(4″) | 114.3 | +/-0.23 | 6.02 | 6.73 | 15.5 |
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India.
CIN Number : U24311GJ2023PTC139795
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India.
CIN Number : U24311GJ2023PTC139795
WhatsApp us
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India
We are looking forward to start a project with you!