Home » Products » Plumbing Pipes & Fittings » UPVC Plumbing Pipes and Fittings
Kana Valves Pvt. Ltd. has established itself as a leading manufacturer, supplier, and exporter of high-quality UPVC plumbing pipes and fittings. We offer a comprehensive range of UPVC plumbing pipes and fittings designed for efficient water supply, drainage, and irrigation systems. Primary product offerings include:
Kana Valves Pvt. Ltd. UPVC pipes are most commonly used for cold water applications in plumbing, water supply, underground drainage, and sewage lines. These Pipes and Fittings are manufactured as per ASTM D 1785. Kana Valves Pvt. Ltd. UPVC Pipes & Fittings are Lead-free and hence nontoxic, easy to install, and are made for lifetime trouble-free service.
Our UPVC pipes & Fittings are manufactured in sizes from 1/2″ to 3″. The standard for the pipe & fitting is given in the table below.
UPVC PIPES | UPVC FITTINGS | ||||
---|---|---|---|---|---|
Class of Pipe | Standard | Sizes Available | Class of Fitting | Standard | Sizes Available |
SCH-40 | ASTM D 1785 | 1/2″ – 3″ | SCH-80 | ASTM D 2467 | 1/2″ – 2″ |
SCH-80 | ASTM D 1785 | 1/2″ – 3″ | - | - | - |
SCH-40 & SCH-80 1.5 cm (1/2”) to 10.0 cm (3”) IPS – confirming TO ASTM D1785, ASTM D 2467
Nominal Size in inches | Mean Outside Diameter (mm) | SCHEDULE 40 | SCHEDULE 80 | ||
---|---|---|---|---|---|
Wall Thickness in (mm) | Working Pressure kgf/cm2 at 23°C | Wall Thickness in (mm) | Working Pressure kgf/cm2 at 23°C | ||
1/2″ | 21.34(±0.10) | 2.77(+0.51) | 42.2 | 3.73(±0.51) | 59.8 |
3/4″ | 26.67(±0.10) | 2.87(+0.51) | 33.7 | 3.91(±0.51) | 48.5 |
1″ | 33.40(±0.13) | 3.38(+0.51) | 31.6 | 4.55(±0.53) | 44.3 |
1-1/4″ | 42.16(±0.13) | 3.56(+0.51) | 26 | 4.85(±0.58) | 36.5 |
1-1/2″ | 48.26(±0.15) | 3.68(+0.51) | 23.2 | 5.08(±0.81) | 33 |
2″ | 60.32(±0.15) | 3.91(+0.51) | 19.7 | 5.54(±0.66) | 28.1 |
2-1/2″ | 73.02(±0.18) | 5.16(+0.61) | 21.09 | 7.01(±0.84) | 29.5 |
3″ | 88.90(±0.20) | 5.49(+0.66) | 18.3 | 7.62(±0.91) | 26 |
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India.
CIN Number : U24311GJ2023PTC139795
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India.
CIN Number : U24311GJ2023PTC139795
WhatsApp us
A-37,38,39 Swaraj Industrial Park, At. Kuha- Pasunj Road, Ta. Daskroi, Dist. Ahmedabad, 382433 Gujarat, India
We are looking forward to start a project with you!